Let's grow together
Our competitors charge up to 10% in fees. We charge 0% until you have product market fit. And 3.9% after that. No surprises on payouts or different types of transactions.
Payment Volume Processed
€1,000.00
Creem
Fees Paid
€0.00
Lemon Squeezy
Fees Paid
€95.00
Polar
Fees Paid
€75.00
Gumroad
Fees Paid
€140.00
Creem | Lemon Squeezy | Polar | Gumroad | |
---|---|---|---|---|
Processing Fee | 3.9% + 40¢ | 5% + 50¢ | 4% + 40¢ | 10% + 2.9% + 30¢ |
0% Fees waived | Up to $1,000.00 processed | |||
International cards (Non-US) | +0% | +1.5% | +1.5% | +1.5% |
Subscription Payments | +0% | +0.5% | +0.5% | |
PayPal Transaction Fees | +0% | +1.5% | +1.5% | |
Payout Fees (US) | +0% | +0.5% + $2.50 | +0.25% + $2.25 | +0% |
Payout Fees (International) | +0% | +2.5% + $2.50 | +1% + $2.25 | +15% |
Founder-Led Support | ||||
Account Freezes without notice | ||||
Hands-on Support for Integrations | If you are a big enterprise | |||
Great Customer Support | Probably never | |||
Fast Onboarding | If you went to school with them | Big Enterprise? | ||
Merchant Spotlights in our Newsletter | ||||
We send you flowers |
We bring our expertise from
Creem team has been trusted by some of the biggest companies in the world
CREEM